Find Your Team
In 2008, Coach To Cure MD burst on the scene with extensive national participation.
Over 200 schools and 2, 675 coaches participated in this partnership program between the American Football Coaches Association and Parent Project Muscular Dystrophy.
This year we are proud to list the following schools who are participating. We will continue to update this list as others join our cause. Donate Now to honor your school.
| A - M | N - Z |
| Abilene Christian University | Navy |
| Air Force Academy | New Mexico State |
| Allegheny College | Nicholls State University |
| Amherst College | North Carolina State |
| Anderson College | North Park University |
| Anna Maria College | North Texas |
| Arizona State University | Northern Illinois |
| Arkansas State University | Northern Michigan State |
| Arkansas Tech | Northern State |
| Army | Northwest Missouri State |
| Ashland University | Northwestern College |
| Auburn University | Northwestern State |
| Augustana College | Northwestern University |
| Aurora University | Notre Dame |
| Austin College | Ohio Dominican University |
| Bacone College | Ohio Northern University |
| Ball State | Ohio State University |
| Baylor University | Ohio University |
| Becker College | Ohio Wesleyan College |
| Beloit College | Oklahoma State University |
| Benedictine University | Ole Miss |
| Bethel College University | Olivet College |
| Birmingham-Southern College | Oregon State University |
| Bluffton University | Otterbein College |
| Boise State University | Ouchita Baptist University |
| Boston College | Presbyterian College |
| Bowdoin University | Princeton University |
| Bowie State University | Purdue University |
| Bowling Green State University | Quincy University |
| Briar Cliff University | Randolph-Macon College |
| Brigham Young University | Rhodes College |
| Bryant University | Rice University |
| Buena Vista University | Rice University |
| Buffalo State University | Robert Morris University |
| California Lutheran College | Rose Hulman Institute of Technology |
| California Polytechnic State University | Rowan University |
| Campbell University | Rutgers University |
| Capital University | Salisbury University |
| Carnegie Mellon University | Salve Regina University |
| Carroll University | San Jose State |
| Carthage College | San Jose State |
| Castleton State College | Savannah State |
| Central State University | Sewanee-The University of the South |
| Central Washington | Shenandoah University |
| Chapman University | Shippensburg University |
| Charleston Southern | Shorter College |
| Christopher Newport University | Simpson College |
| Clemson University | Slippery Rock University |
| Coe College | South Dakota State University |
| Colby College | Southeastern Louisianna University |
| College of Mount Saint Joseph | Southern Arkansas University |
| Colorado School of Mines | Southern Connecticutt State |
| Colorado State - Pueblo | Southern Mississippi |
| Colorado State University | Southern Nazarene University |
| Concordia University | Southern Utah University |
| Concordia University - St. Paul | Southwest Baptist University |
| Cornell University | Southwest Minnesota State |
| Culver-Stockton College | St. Ambrose University |
| Cumberland University -TN | St. Augustine's |
| Dakota State University | St. Cloud University |
| Dartmouth College | St. Francis |
| Defiance College | St. John Fisher's College |
| Delaware Valley College | St. John's University |
| Delta State University | St. Joseph's University |
| Depauw University | St. Norbert College |
| Dickinson College | St. Xavier University |
| Dixie State University | Stanford University |
| Dubuque University | Stephen F. Austin University |
| Duke University | SUNY - Cortland |
| Earlham College | SUNY - Maritime |
| East Carolina University | Temple University |
| East Stroudsburg University | Tennessee Technological University |
| East Texas Baptist University | Texas A&M - Kingsville |
| Eastern New Mexico | Texas A&M University |
| Elizabeth City State University | Texas Lutheran University |
| Elmhurst College | Texas State University - San Marcos |
| Emporia State | Texas Tech University |
| Ferris State University | Thomas More College |
| Fitchburg College | Towson University |
| Florida Atlantic University | Trine University |
| Florida International University | Trinity College |
| Florida State University | Trinity University |
| Fordham University | Troy University |
| Franklin and Marshall University | Truman State University |
| Franklin College | Tufts University |
| Friends University | Tulane University |
| Frostburg State University | University at Albany |
| Furman University | University at Buffalo |
| Gallaudet University | University of Alabama |
| Gannon University | University of Alabama-Birmingham |
| Georgetown College | University of Arizona |
| Georgia Southern University | University of Arkansas |
| Georgia Tech | University of California-Berkeley |
| Gettysburg College | University of Central Arkansas |
| Grove City College | University of Central Florida |
| Guilford College | University of Central Missouri |
| Gustavus-Adolphus College | University of Delaware |
| Hamline University | University of Findlay |
| Harding University | University of Florida |
| Hardin-Simmons University | University of Georgia |
| Hartwick College | University of Houston |
| Harvard University | University of Idaho |
| Hastings College | University of Illinois |
| Henderson State University | University of Indianapolis |
| Highpoint University | University of Iowa |
| Hillsdale College | University of Kansas |
| Hiram College | University of Kentucky |
| Hobert College | University of Louisiana-Lafayette |
| Howard Payne University | University of Louisiana-Monroe |
| Humboldt State University | University of Louisville |
| Huntingdon College | University of Maine |
| Husson College | University of Mary-Hardin Baylor |
| Illinois Wesleyan University | University of Maryland |
| Indiana University | University of Massachusetts-Dartmouth |
| Indiana University of Pennsylvania | University of Memphis |
| Iowa State | University of Miami |
| Iowa Wesleyan University | University of Michigan |
| Ithaca College | University of Minnesota |
| James Madison University | University of Minnesota-Crookston |
| Johns Hopkins University | University of Mississippi (Ole Miss) |
| Juniata College | University of Missouri |
| Kalamazoo College | University of Montana |
| Kansas State Football | University of Nebraska |
| Kent State University | University of Nebraska-Omaha |
| Kentucky Wesleyan College | University of Nevada |
| Kenyon College | University of New Hampshire |
| Lafayette College | University of New Mexico |
| Lake Erie College | University of North Carolina |
| Lake Forest University | University of North Dakota |
| Lakeland University | University of Northern Colorado |
| Lambuth Univesity | University of Oregon |
| Lehigh University | University of Pittsburgh |
| Lenoir-Rhyne University | University of Pittsburgh |
| Liberty University | University of Richmond |
| Lincoln University | University of South Carolina |
| Lindenwood University | University of Southern California |
| Linfield University | University of Tennessee |
| Louisiana College | University of Tennessee-Chattanooga |
| Louisiana State University | University of Tennessee-Martin |
| Louisiana Tech | University of Texas |
| Luther College | University of the Cumberlands-KY |
| Lycoming College | University of Toledo |
| Macalester College | University of Tulsa |
| Malone University | University of Utah |
| Manchester College | University of Virginia |
| Marietta College | University of Wisconsin |
| Marist College | University of Wisconsin-Stout |
| Marshall | University of Wisconsin-Whitewater |
| Massachusetts Institute of Technology | University of Wyoming |
| McKendree University | Upper Iowa University |
| McMurry University | Utah State |
| McPherson College | Utica College |
| Methodist University | Valdosta State |
| Michigan State | Valparaiso University |
| Mid-America Nazarene | Vanderbilt University |
| Middle Tennessee | Virginia Military Institute |
| Middlebury College | Virginia Tech University |
| Midland Lutheran College | Virginia Union University |
| Millersville University | Wagner College |
| Millsaps College | Wake Forest University |
| Minnesota State University-Mankato | Walsh University |
| Minnesota State University-Morehead | Washington & Lee |
| Mississippi College | Washington State University |
| Mississippi State University | Washington State University |
| Missouri Southern | Wayne State |
| Missouri State University | West Liberty State College |
| Montana State | Western Connecticut State University |
| Moravian College | Western Kentucky University |
| Morehead State University | Western Kentucky University |
| Morehouse College | Western New England College |
| Morgan State University | Wheaton College |
| Mount Union College | Widener University |
| Muhlenberg College | Wilkes College |
| William Patterson University | |
| Winston Salem State University | |
| Wittenberg University | |
| Wofford College | |
| Worcester State College | |
| Yale University |
Don’t see your team? Click here to learn how you can help us enroll your school. Over the past 6 months Coach To Cure MD has been reaching out to coaches in an attempt to enroll them in this wonderful program. Unfortunately not all teams have signed on at this point. If you have a connection that may help us enroll your school, or have any information you think might be useful in us attempting to enroll your school please contact us .










